🏆
Fee Schedule
Last updated: 01/06/2022
Asset | Symbol | Blockchain | Network Fee | Platform Fee | Min. Deposit |
ETH | Ethereum | *TBC | 0.5% | *TBC | |
USDT | Ethereum (ERC20) | 25 USDT | 0.5% | 25 USDT | |
USDT | TRON (TRC20) | 1 USDT | 0.5% | 1 USDT | |
USDC | Ethereum (ERC20) | 25 USDC | 0.5% | 25 USDC | |
DAI | Ethereum (ERC20) | 25 DAI | 0.5% | 25 DAI | |
BUSD | Ethereum (ERC20) | 25 BUSD | 0.5% | 25 BUSD | |
TUSD | Ethereum (ERC20) | 25 TUSD | 0.5% | 25 TUSD | |
PAX | Ethereum (ERC20) | 25 PAX | 0.5% | 25 PAX | |
WBTC | Ethereum (ERC20) | 0.0006 | 0.5% | 0.0006 wBTC | |
UNI | Ethereum (ERC20) | *TBC | 0.5% | *TBC | |
SUSHI | Ethereum (ERC20) | *TBC | 0.5% | *TBC | |
BNB | Ethereum (ERC20) | *TBC | 0.5% | *TBC | |
HT | Ethereum (ERC20) | *TBC | 0.5% | *TBC |
- 1.
- 2.
Note: Due to network congestion, fees are subject to change without prior notice. Please find the up to date network fee in your user dashboard.
Asset | Symbol | Blockchain | Network Fee | Platform Fee | Min. Deposit |
BTC | Bitcoin | TBC | TBC | TBC |
Last modified 9mo ago