> For the complete documentation index, see [llms.txt](https://docs.multichain.info/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.multichain.info/platform-fee-list.md).

# Fee Schedule

| Asset                                                                                                                                                    | Symbol | Blockchain       | Network Fee | Platform Fee | Min. Deposit |
| -------------------------------------------------------------------------------------------------------------------------------------------------------- | ------ | ---------------- | ----------- | ------------ | ------------ |
| <img src="/files/-MdO-dRWqaTtirqtyYZ7" alt="" data-size="line">[Ethereum](https://coinmarketcap.com/currencies/ethereum/)                                | ETH    | Ethereum         | *\*TBC*     | 0.5%         | *\*TBC*      |
| <img src="/files/-MdO-TaeAdPmg1l6I-5F" alt="" data-size="line">[Tether USD](https://etherscan.io/token/0xdac17f958d2ee523a2206206994597c13d831ec7)       | USDT   | Ethereum (ERC20) | 25 USDT     | 0.5%         | 25 USDT      |
| <img src="/files/-MdO-TaeAdPmg1l6I-5F" alt="" data-size="line">[Tether USD](https://tronscan.org/#/token20/TR7NHqjeKQxGTCi8q8ZY4pL8otSzgjLj6t)           | USDT   | TRON (TRC20)     | 1 USDT      | 0.5%         | 1 USDT       |
| <img src="/files/-MdNzvEIawHjNrjsb2dF" alt="" data-size="line">[USD Coin](https://etherscan.io/token/0xa0b86991c6218b36c1d19d4a2e9eb0ce3606eb48)         | USDC   | Ethereum (ERC20) | 25 USDC     | 0.5%         | 25 USDC      |
| <img src="/files/-MdNyXbg2ZQSj96iaz-O" alt="" data-size="line">[DAI Stablecoin](https://etherscan.io/address/0x6b175474e89094c44da98b954eedeac495271d0f) | DAI    | Ethereum (ERC20) | 25 DAI      | 0.5%         | 25 DAI       |
| <img src="/files/-MdO2Sv_P5VjgRs7psWd" alt="" data-size="line">[Binance USD](https://etherscan.io/token/0x4fabb145d64652a948d72533023f6e7a623c7c53)      | BUSD   | Ethereum (ERC20) | 25 BUSD     | 0.5%         | 25 BUSD      |
| <img src="/files/-MdO2OsBTLUxYikUY7cM" alt="" data-size="line">[True USD](https://etherscan.io/token/0x0000000000085d4780B73119b644AE5ecd22b376)         | TUSD   | Ethereum (ERC20) | 25 TUSD     | 0.5%         | 25 TUSD      |
| <img src="/files/-MdO2Km6VJT-eQt6r2D9" alt="" data-size="line">[Paxos Standard](https://etherscan.io/token/0x8e870d67f660d95d5be530380d0ec0bd388289e1)   | PAX    | Ethereum (ERC20) | 25 PAX      | 0.5%         | 25 PAX       |
| <img src="/files/-MdO2GiWslMGnIIvdV9f" alt="" data-size="line">[Wrapped BTC](https://etherscan.io/token/0x2260fac5e5542a773aa44fbcfedf7c193bc2c599)      | WBTC   | Ethereum (ERC20) | 0.0006      | 0.5%         | 0.0006 wBTC  |
| <img src="/files/-MdO2Aq3U4hya-DS4U0Z" alt="" data-size="line">[Uniswap](https://etherscan.io/token/0x1f9840a85d5af5bf1d1762f925bdaddc4201f984)          | UNI    | Ethereum (ERC20) | *\*TBC*     | 0.5%         | *\*TBC*      |
| <img src="/files/-MdO26ktddl07D75iRwF" alt="" data-size="line">[Sushiswap](https://etherscan.io/token/0x6b3595068778dd592e39a122f4f5a5cf09c90fe2)        | SUSHI  | Ethereum (ERC20) | *\*TBC*     | 0.5%         | *\*TBC*      |
| <img src="/files/-MdO1rgOBm_LnPWynhd_" alt="" data-size="line">[Binance Coin](https://etherscan.io/token/0xB8c77482e45F1F44dE1745F52C74426C631bDD52)     | BNB    | Ethereum (ERC20) | *\*TBC*     | 0.5%         | *\*TBC*      |
| <img src="/files/-MdO21p-EkPh7kAzxGgf" alt="" data-size="line">[Huobi Token](https://etherscan.io/token/0x6f259637dcd74c767781e37bc6133cd6a68aa161)      | HT     | Ethereum (ERC20) | *\*TBC*     | 0.5%         | *\*TBC*      |

{% hint style="info" %}

1. [Network fee](https://docs.multichain.info/faq/network-fee) is applied at deposits and withdrawals.
2. [Minimum deposit](https://docs.multichain.info/faq/deposite-rule) rule must be met for deposits to be accountable.
   {% endhint %}

Note: *Due to network congestion, fees are subject to change without prior notice. Please find the up to date network fee in your user dashboard.*

## Upcoming Assets <a href="#upcoming-assets" id="upcoming-assets"></a>

| Asset                                                                                                                    | Symbol | Blockchain | Network Fee | Platform Fee | Min. Deposit |
| ------------------------------------------------------------------------------------------------------------------------ | ------ | ---------- | ----------- | ------------ | ------------ |
| <img src="/files/-MdO3KEeXD1PYOMgUNQf" alt="" data-size="line"> [Bitcoin](https://coinmarketcap.com/currencies/bitcoin/) | BTC    | Bitcoin    | TBC         | TBC          | TBC          |

{% hint style="info" %}
Want to see a token listed, or interested in listing your own token? Apply [here](mailto:contact@multichain.info)
{% endhint %}

## Read also

{% content-ref url="/pages/-MdMNiopc3hq735bxBPx" %}
[What is a Network Fee](/faq/network-fee.md)
{% endcontent-ref %}

{% content-ref url="/pages/-MdMNm6\_9GdC3Szkkl\_o" %}
[What is a Platform Fee](/faq/platform-fee.md)
{% endcontent-ref %}

{% content-ref url="/pages/-MdMJGTsDPhUBPaSAFmh" %}
[What is the Minimum Deposit Rule](/faq/deposite-rule.md)
{% endcontent-ref %}


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter, and the optional `goal` query parameter:

```
GET https://docs.multichain.info/platform-fee-list.md?ask=<question>&goal=<endgoal>
```

`ask` is the immediate question: it should be specific, self-contained, and written in natural language.
`goal` is optional and describes the broader end goal you are ultimately trying to accomplish on behalf of the user. GitBook uses it to tailor the answer towards what is most useful for that goal.

The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
